Samson-Power

2002 IFSA-USA Nationals

 

Ironmind Pinch Grip Block  
Athlete Weight Place
Wade Gillingham 65 1
Phil Pfister 60 2
Brian Schoonveld 55 3
Karl Gillingham 55  
Nick Osborne 52 5
Mark Phillippi 52  
Steve Kirit 42 7
Whit Baskin 37 8
Matt Methany 37  
Tony Harris 27 10
Jesse Marunde 27  
Walt Gogola 27  
Pat Rankin 27  

 

Axel Press

Athlete Reps Place Points
Schoonveld 16 1 1
Marunde 15 2 2
Pope 12 3 3.5
Chad Smith 12   3.5
Pfister 11 5 6.5
Gogola 11   6.5
Kirit 11   6.5
Phillippi 11   6.5
Higa 9 9 9
Perry 8 10 10.5
Coy 8   10.5
Neese 7 12 14
Brown 7   14
Gillingham 7   14
Methany 7   14
Shawn Smith 7   14
Spybrook 6 17 17
Doyle 5 18 18
Latta 4 19 19.5
McGettigan 4   19.5
McDermott 0 21 21

 

 

The Dead Lift

Athlete Weight Attempt Place Points
McGettigan 970 5 1 1
Brown 950 4   2.5
Phillippi 950 4 2 2.5
Gogola 900 3 4 4
Gillingham 860 3 5 5
Kirit 860 5 6 6
Chad Smith 840 3 7 7.5
Perry 840 3   7.5
McDermott 840 5 9 9.5
Methany 840 5   9.5
Neese 820 4 11 11
Higa 800 4 12 12
Spybrook 780 3 13 13
Schoonveld 780 4 14 14
Marunde 760 3 15 15
Coy 760 4 16 16.5
Latta 760 4   16.5
Pfister 730 1 18 18
Doyle 730 3   19.5
Shawn Smith 730 3 19 19.5
Pope 650 1 21 21

 

 

Hercules Hold

Athlete Time Place Points
Perry 31.33 1 1
Neese 28.59 2 2
Schoonveld 28.33 3 3
Kirit 27.90 4 4
McDermott 25.60 5 5
Pfister 24.03 6 6
Gillingham 23.83 7 7
Latta 22.53 8 8
Marunde 20.77 9 9
Phillippi 20.47 10 10
McGettigan 18.25 11 11
Brown 15.27 12 12
Spybrook 14.81 13 13
Methany 13.21 14 14
Gogola 6.88 15 15
Chad Smith 6.57 16 16
Doyle 5.90 17 17
Coy 5.71 18 18
Higa 5.21 19 19
Pope 1.88 20 20
Shawn Smith 1.84 21 21

Stones

Athlete Time Stone Place Points
Gillingham 39.12 5 1 1
Schoonveld 23.90 4 2 2
Kirit 24.37 4 3 3
Latta 25.03 4 4 4
Methany 27.43 4 5 5
Marunde 28.59 4 6 6
Perry 29.09 4 7 7
Shawn Smith 36.71 4 8 8
Spybrook 37.62 4 9 9
Doyle 43.43 4 10 10
Gogola 1:21.31 4 11 11
Pfister 11.76 3 12 12
Chad Smith 13.77 3 13 13
Neese 16.41 3 14 14
Brown 20.64 3 15 15
Phillippi 20.87 3 16 16
McDermott 22.43 3 17 17
McGettigan 22.71 3 18 18
Coy 25.20 3 19 19
Pope 60.86 3 20 20
Higa 12.75 1 21 21

Sub Total

Athlete Subtotal Place
Kirit 19.5 1
Schoonveld 20 2
Perry 26 3
Gillingham 27 4
Marunde 32 5
Phillippi 35 6
Gogola 36.5 7
Chad Smith 40 8
Neese 41 9
Methany 42.5 10
Pfister 42.5  
Brown 43.5 12
Latta 48 13
McGettigan 49.5 14
Spybrook 52 15
McDermott 52.5 16
Higa 61 17
Shawn Smith 62.5 18
Coy 64 19
Doyle 64.5 20
Pope 64.5  

 

Harley Wheel

Athlete Distance Place Points
Kirit 174 1 1
Gillingham 173 2 2
Marunde 153 3 3
Perry 147 4 4
Spybrook 139 5 5
Chad Smith 138 6 6
Schoonveld 130 7 7
Pfister 117 8 8
Gogola 111 9 9
Methany 107 10 10
Neese 104 11 11
Brown 72 12 12
Phillippi 56 13 13
McDermott 51 14 14
McGettigan 46 15 15
Latta 17 16 16

 

Squat

Athlete Weight Attempt Place Points Subtotal
Chad Smith 1070 3 1 1 47
Gogola 1010 3 2 2.5 48
Phillippi 1010 3   2.5 50.5
McGettigan 1010 4 4 4 68.5
Brown 950 4 5 6 61.5
Kirit 950 4   6 26.5
Perry 950 4   6 36
Methany 830 1 8 8.5 61
Schoonveld 830 1   8.5 35.5
Gillingham 830 2 10 10.5 39.5
Pfister 830 2   10.5 61
Latta 710 1 12 13 77
Marunde 710 1   13 48
McDermott 710 1   13 79.5
Neese 710   15 15.5 67.5
Spybrook 710     15.5 72.5

 

Car Flip

Athlete Time Place Points
Gillingham 27.65 1 1
Marunde 28.34 2 2
Pfister 28.56 3 3
Perry 30.15 4 4
Chad Smith 31.18 5 5
Kirit 37.65 6 6
Methany 38.71 7 7
Neese 38.96 8 8
McGettigan 39.56 9 9
Brown 40.71 10 10
Schoonveld 42.21 11 11
Phillippi 43.17 12 12
Gogola 43.65 13 13
Latta 47.34 14 14
Spybrook 71.46 15 15
McDermott pass 16 16

More photos to come!

FINAL SCORES

Athlete Total Place
Kirit 32.5 1
Perry 40 2
Gillingham 40.5 3
Schoonveld 46.5 4
Marunde 50 5
Chad Smith 52 6
Gogola 61 7
Phillippi 62.5 8
Pfister 64 9
Methany 68 10
Brown 71.5 11
Neese 75.5 12
McGettigan 77.5 13
Spybrook 87.5 14
Latta 91 15
McDermott 95.5 16