Samson-Power

99 B & B Grand-Prix Results, Day 2

Competitor Trolley Pull Sub Total Log Lift Sub Total Lava Rock Load Sub Total Hercules Hold Sub Total Super Yoke Total Place
Jouko Ahola 13 13 12 25 14 39 12 51 13 64 1
Magnus Samuelsson 14 14 11 25 13 38 14 52 11 63 2
Joe Onosai 11 11 13 24 9 33 4 37 14 51 3
Berend Veneberg 10 10 8 18 12 30 13 43 7 50 4
Hugo "Huge-o" Girard 12 12 5.5 17.5 11 28.5 11 39.5 1 40.5 5
Chief IronBear Collins 9 9 14 23 3 26 10 36 2 38 6
Niko Noga 2 2 9 11 4 15 6 21 12 33 7
Karl Gillingham 8 8 2.5 10.5 8 18.5 8 26.5 5 31.5 8
Bryan Neese 3 3 7 10 6 16 9 25 6 31 9
Whit Baskin 7 7 5.5 12.5 2 14.5 7 21.5 9 30.5 10
Odd Haugen 6 6 4 10 7 17 2 19 10 29 11
Ken Brown 4 4 10 14 5 19 1 20 8 28 12
Gary Mitchell 5 5 1 6 10 16 5 21 4 25 13
Bull Stewart 1 1 2.5 3.5 1 4.5 3 7.5 3 10.5 14

• 99 B&B Photos • US Results- Sat • B & B List of Competitors • The IFSA Pros • US-G-Prix Competitors • Grand-Prix Results 


ALSO SEE MORE PHOTOS AND WRITE UP AT ASL BY COACH
 JUSTIN MCSHANE